110
| No.110 | Pillbrow | |
| | |
| Regular Sprite | Shiny Sprite |
| Species: | HT : | 3'04" | WT : | 94lbs. | |
| Pill Bug Pokémon | |||||
| Pokédex Entry | |||||
| PILLBROW are commonly found curled up rolling down mountain sides. The sight is commonly confused for a rock slide. | |||||
| Types | Gender Distr. | Ability | |||
|
|
| 50%M/50%F | Inner Focus | ||
| Evolution Chain | ||||
| | | -- | | |
| | Pillbrow | Metal Coat | Drillbrow | |
| Location | |||
| Route 02 | Lv.4 (Rare) | ||
| Wild Hold Item | Base EXP | Base Happiness | COLOR |
| None | 1000000 | 70 | Blue |
| Level Up Attack List | |||||
| Lv | Attack | Type | Base Power | Acc. | PP |
| -- | Tackle |
| 35 | 95 | 35 |
| -- | Defense Curl | | -- | -- | 40 |
| 04 | Sand-Attack | | -- | 100 | 15 |
| 10 | Mud Shot | | 55 | 95 | 15 |
| 13 | Rollout | | 30 | 90 | 20 |
| 19 | Amnesia | | -- | -- | 20 |
| 22 | Yawn | | -- | -- | 10 |
| 28 | Dig | | 60 | 100 | 10 |
| 31 | Iron Defense | | -- | -- | 15 |
| 37 | Tickle | | -- | 100 | 20 |
| 40 | Sand Tomb | | 15 | 70 | 15 |
| 46 | Earthquake | | 100 | 100 | 10 |
| TM/HM Attack List | |||||
| TM/HM | Attack | Type | Base Power | Acc. | PP |
| TM04 | Calm Mind |
| -- | -- | 20 |
| TM06 | Toxic | | -- | 85 | 10 |
| TM08 | Bulk Up | | -- | -- | 20 |
| TM10 | Hidden Power | | ?? | 100 | 15 |
| TM16 | Light Screen | | -- | -- | 30 |
| TM17 | Protect | | -- | -- | 10 |
| TM20 | Safeguard | | -- | -- | 25 |
| TM21 | Frustration | | ?? | 100 | 20 |
| TM26 | Earthquake | | 100 | 100 | 10 |
| TM27 | Return | | ?? | 100 | 20 |
| TM28 | Dig | | 60 | 100 | 10 |
| TM33 | Reflect | | -- | -- | 20 |
| TM37 | Sandstorm | | -- | -- | 10 |
| TM39 | Rock Tomb | | 50 | 80 | 10 |
| TM43 | Secret Power | | 70 | 100 | 20 |
| TM44 | Rest | | -- | -- | 10 |
| Egg Moves | ||||
| Attack | Type | Base Power | Acc. | PP |
| Flail |
| ?? | 100 | 15 |
| Magic Coat | | -- | -- | 40 |
| Mirror Coat | | -- | 100 | 15 |
| Headbutt | | 70 | 100 | 15 |
| Astonish | | 30 | 100 | 15 |
| Egg Group | Egg Steps | Catch Rate | EV |
| Bug | 5,120 | 45 | 1 def |
| Base Stats | |||||
| HP | Att | Def | Sp.Att | Sp.Def | Spd |
| 105 | 65 | 115 | 45 | 75 | 55 |